Kedron Baptist Church This is not a complete listing.
| Gerald L. Childress | 1935 | 1984 |
| Vernon R. Childress | 1933 | 1981 |
| Ethel M. Childress | 04-18-1908 | 06-19-1977 |
| Jack C. Childress | 05-17-1907 | 08-24-1987 |
| Mallie Martin Woodall | 1865 | 1945 |
| W.Dotson Woodall | 1871 | 1953 |
| Mary Scott Woodall | 1863 | 1933 |
| Walter F. Martin | 12-13-1859 | 09-21-1936 |
| Jessie Brightwell Martin | 07-26-1866 | 06-10-1942 |
| Sadie Martin Chaney | 04-28-1900 | 12-12-1950 (wife of Harvey L. Chaney) |
| Minor Parish Martin, Jr. | 04-25-1929 | 01-11-1939 (son of Minor & Columbia Ford Martin) |
| Minor Paris Martin, Sr | 06-02-1898 | 12-01-1969 |
| Columbia Ford Martin | 03-06-1905 | 07-11-1986 |
| Milton Freeman Martin | 11-08-1932 | 02-09-1976 |
| John W. Martin | 07-30-1882 | 11-17-1941 |
| Bessie C. Martin | 07-23-1890 | 07-21-1967 |
| John Thomas Burks | 01-04-1914 | 04-25-1971 |
| Jeannette M. Burks | 05-02-1922 | |
| Jessie H. Hamlett | 03-13-1909 | 07-12-1975 (Sgt. US Army) |
| Carrie M. Hamlett | 06-30-1910 | 04-25-1984 |
| Charles W. Phillips | 01-28-1880 | 07-24-1955 |
| Nola Mayberry Phillips | 11-15-1884 | 06-16-1965 |
| Marion Eva Morris | 08-04-1910 | 11-17-1972 (daughter of Charles & Nola) |
| Mirra E. Trent | 03-13-1889 | |
| Roger Allen Vassar, Jr. | 07-29-1976 | 01-18-1996 |
| Avie E Burnette | 02-05-1899 | 09-17-1905 |
| John Edward Burnette | 06-09-1851 | 12-23-1938 |
| Avie Thomas Burnette | 03-23-1845 | 01-31-1915 |
| Ausberry Burnette | 07-08-1875 | 11-23-1959 |
| Mary Glass Burnette | 04-22-1878 | 09-12-1962 |
| A B Burnette, Jr | 1923 | 1926 |
| Otey Guster Burnette | 11-27-1887 | 02-15-1970 |
| Hester Keesee Burnette | 02-06-1889 | 02-01-1977 |
| Garnetta Keesee Leonard | 10-2-1917 | 09-26-1985 |
| Arlene Keesee Burks | 07-26-1930 | 02-15-1977 |
| Raymond Burnette | 12-01-1910 | 07-29-1966 |
| Cora Webb Burnette | 11-05-1906 | 06-20-2002 |
| Eursie Burnette Belcher | 03-13-1928 | 03-31-1991 |
| Willie Randolph Burnette | 02-07-1923 | 02-02-1997 |
| Lawrence E Burnette | 11-14-1914 | 01-05-1939 |
| Pauline Burnette | 06-1931 | 06-1931 |
| Reva Mae Burnette | 10-17-1912 | 07-04-1927 |
| Robert T Farries | 10-19-1881 | 11-18-1935 |
| Myrtle M Farries | 08-16-1883 | 11-07-1977 |
| Cora Lee Burnette (Myers) | 03-17-1878 | 09-03-1942 |
| Alvin Adolph DeGutis | 12-13-1917 | 04-12-1989 |
| Marion Burnette DeGutis | 10-08-1916 | |
| Charlie B Glass | 1880 | 1945 |
| Pearlie Keesee Glass | 1886 | 1931 |
| Clarence M Inge | 01-12-1914 | 10-30-1986 |
| Louise Burnette Inge | 01-02-1921 | 03-16-1988 |
| Bobby Carl Inge | 08-01-1946 | 02-23-1987 |
| Mildred Laverne Inge | 07-08-1943 | 03-14-1948 |
| Melvin G McClanahan | 05-01-1896 | 02-05-1967 |
| Erna Burnette McClanahan | 11-12-1901 | 09-13-1952 |
| Earl E McClanahan | 05-27-1922 | 05-28-1922 |
| Earl C Glass | 11-04-1929 | 03-10-1930 |
| M K (Manda Myers Keesee?) | 1855? | 1922? |
| Elsie M Glass | 01-01-1909 | 07-04-1927 |
| Clara Phelps Glass | 1902 | 1930 |
| Wilford I Keesee | 1860 | 1936 |
| Mary E Keesee | 1860 | 1940 |
| Myrtle J Glass | 03-18-1907 | 10-03-1910 |
| Jesse G Keesee | 1844? | 1915? Civil War Veteran |
| Mrs. T A Keesee | 12-25-1830 | 11-10-1910 |
| Roy Lee Dudley | 12-19-1879 | 12-15-1952 |
| Rosa Martin Dudley | 09-16-1887 | 09-14-1957 |
| Lucy Mayberry Keesee | 04-15-1882 | 03-25-1960 |
| Charles Thomas Mayberry | 10-01-1909 | 12-25-1976 |
If anyone has any further information pertaining to the Cemetery mentioned above, contact me!
Return to Campbell Cemetery menu page.